Wooden box
7-30 Days
weight | |||||||||||||
Axles | 1 | 2 | 3 | 4 | 5 | 6 | Total weight | ||||||
lb | 27595 | 27595 | 26639 | 26639 | 26639 | 26639 | 161820 | ||||||
Hook | No.of lines | Weight lb | Remarks | ||||||||||
154USt | 14 | 4259.4 | Double hook,Optional | ||||||||||
121USt | 11 | 3192.3 | Double hook,Standard | ||||||||||
88USt | 7 | 4045.5 | Double hook,Standard | ||||||||||
33USt | 3 | 3176.9 | Single hook, Standard | ||||||||||
13USt | 1 | 1009.7 | Single hook, Optional | ||||||||||
Working speeds | |||||||||||||
mph | |||||||||||||
445/95 R 25 | 1.24~55.9 | 52% | |||||||||||
(16.00 R 25) | |||||||||||||
385/95 R 25 | 1.24~51.5 | 60% | |||||||||||
(14.00 R 25) | |||||||||||||
525/80 R 25 | 1.24~55.9 | 52% | |||||||||||
(20.5 R 25) | |||||||||||||
Drive | Working speed | Max.single line pull | Rope diameter/length | ||||||||||
0-416.7fpm,single line,5th layer,no load | 24691.9lb | 0.9 in/1213.9 ft | |||||||||||
0-416.7 fmp,single line,5th layer,no load | 24691.9lb | 0.9 in/1213.9 ft | |||||||||||
0-1.2 r/min | |||||||||||||
Approx. 85s for boom elevation from -1° to 83° | |||||||||||||
Approx. 900s for boom extension from 49.2ft to 262.5ft | |||||||||||||
XCA300U |