Wooden box
7-30 Days
Item | Unit | Specification | |
Max. rated lifting capacity | Working condition of main boom | t | 260 |
Working condition of light-duty main boom | t | 85 | |
Working condition of tower-type auxiliary boom | t | 95 | |
Working condition of stationary auxiliary boom | t | 105 | |
Working condition of shield | t | 150 | |
(dual-hook compound hoisting) | |||
Working condition of single pulley on boom end | t | 28 | |
Max. lifting torque | Working condition of main boom | t.m | 1450 |
Working condition of light-duty main boom | t.m | 1156 | |
Working condition of tower-type auxiliary boom | t.m | 1387.2 | |
Working condition of stationary auxiliary boom | t.m | 1414 | |
Working condition of single pulley on boom end | t.m | 834 | |
Dimension parameters | Length of main boom | m | 24~93 |
Length of light-duty main boom | m | 67.5~100.5 | |
Luffing angle of main boom | ° | -3~85 | |
Length of tower-type auxiliary boom | m | 24~66 | |
Luffing angle of tower-type auxiliary boom | ° | 20~75 | |
Length of stationary auxiliary boom | m | 9~36 | |
Angle between main boom | ° | 10,30 | |
and stationary auxiliary boom | |||
Single pulley on boom end | m | 1.8 | |
Speed parameter | Max. single rope speed of hoisting mechanism | m/min | 103 |
Max. single rope speed of main boom luffing gear | m/min | 2×42 | |
Max. single rope speed of tower boom luffing gear | m/min | 129 | |
Max. slewing speed | rpm | 1.1 | |
Max. traveling speed | km/h | 1.1 | |
Engine | Engine model | - | Cummins QSL9 |
Rated engine power/ speed | kW/rpm | 242/1800 | |
Emission standard | - | Euro III | |
Overall weight | t | 239 | |
(on the basis of 260t hook, | |||
HB24 and 80t slewing table counterweight) | |||
Average ground pressure | MPa | 0.116 | |
Gradeability | - | 30% | |
Vehicle body counterweight | t | 30 | |
Slewing table counterweight | t | Any of three options | |
(optional, equipped with separately used load list) | - 80, 90 and 100 | ||
Max. mass of single piece in transport state | t | 41.7 | |
Max. size of single piece (slewing table) | m | 13.2×3.0×3.2 | |
in transport state (L × W × H) |